| Interviewee |  Interviewed by |  Date Interviewed |
| 1349 | Chris Mitchell (Desolate Gale) | August 15, 2004 |
| A.R.G. | Luxi Lahtinen | March 16, 2012 |
| Abhorrence | Luxi Lahtinen | March 10, 2012 |
| Abuse | Barbara Williams (Crowley) | March 12, 2003 |
| Accept | MetalMike | October 16, 2010 |
| Acid Speech | Daniel DGYDP Guerrero | February 25, 2009 |
| Ad NoctuM | Barbara Williams (Crowley) | January 25, 2003 |
| Adumus | Barbara Williams (Crowley) | February 20, 2003 |
| After Death | Luxi Lahtinen | March 27, 2012 |
| Agent Steel | Sargon the Terrible | July 7, 2003 |
| Airged L'amh | Sargon the Terrible | February 12, 2005 |
| Altars of Destruction | Luxi Lahtinen | September 29, 2012 |
| Amaran | Michel Renaud | July 15, 2001 |
| American Nihilistic Underground Society | Chris Mitchell (Desolate Gale) | May 24, 2004 |
| Amortis | Barbara Williams (Crowley) | January 22, 2003 |
| Anatomy of I | Luxi Lahtinen | November 27, 2011 |
| Ancestor | Barbara Williams (Crowley) | March 31, 2003 |
| and Oceans | Paul O'Ceannig | April 28, 2001 |
| Angel Dust | 4th Horseman | July 31, 2004 |
| Angra | Christian Renner | February 16, 2002 |
| Aphelon | Cluedo | August 1, 2005 |
| Apostle of Solitude | Cluedo | July 14, 2007 |
| Apriori | Michel Renaud | December 9, 2008 |
| Arachnes | Bruce Dragonchaser | February 11, 2007 |
| Arckanum | Barbara Williams (Crowley) | March 25, 2003 |
| Ares Kingdom | Luxi Lahtinen | September 30, 2012 |
| Armory | MetalMike | August 29, 2009 |
| Artillery | Daniel DGYDP Guerrero | January 17, 2009 |
| Asphyx | Luxi Lahtinen | June 3, 2012 |
| Atlantean Kodex | Sargon the Terrible | September 12, 2010 |
| Aurora Borealis | Barbara Williams (Crowley) | March 29, 2003 |
| Autopsy | Luxi Lahtinen | September 17, 2011 |
| Autopsy | Luxi Lahtinen | January 2, 2013 |
| Autumn | Sargon the Terrible | June 8, 2009 |
| Autumns Eyes | MetalMike | July 25, 2012 |
| Avenger of Blood | Luxi Lahtinen | February 2, 2013 |
| Averse Sefira | Chris Mitchell (Desolate Gale) | October 30, 2004 |
| Babylon Mystery Orchestra | Michel Renaud | April 15, 2003 |
| Bal-Sagoth | Sargon the Terrible | April 6, 2003 |
| Bane | Luxi Lahtinen | December 6, 2012 |
| Barry Sparks | Cameron Edney | May 3, 2005 |
| Bastardator | Michel Renaud | November 30, 2008 |
| Battlerage | Sargon the Terrible | February 2, 2010 |
| Beatrik | Lars Christiansen | November 8, 2006 |
| Behemoth | Barbara Williams (Crowley) | March 5, 2003 |
| Belphegor | Barbara Williams (Crowley) | March 18, 2003 |
| Berserk | Sargon the Terrible | September 14, 2003 |
| Beyond The Flesh | Sargon the Terrible | October 30, 2003 |
| Black Majesty | Sargon the Terrible | December 6, 2003 |
| Black Mass | Barbara Williams (Crowley) | January 19, 2003 |
| Black Steel | Michel Renaud | February 16, 2003 |
| Blinded By Faith | Michel Renaud | March 11, 2001 |
| Blodsrit | Michel Renaud | December 26, 2008 |
| Blood Feast | Luxi Lahtinen | March 2, 2013 |
| Blood of Azathel | Sargon the Terrible | April 1, 2004 |
| Bloodaxe | Michel Renaud | March 23, 2002 |
| Bob Daisley | Cameron Edney | April 18, 2005 |
| Brainthrash | Luxi Lahtinen | February 1, 2013 |
| Brave | Sargon the Terrible | March 17, 2003 |
| Brave | Sargon the Terrible | August 14, 2004 |
| Brodequin | Barbara Williams (Crowley) | July 12, 2003 |
| Brutality | Luxi Lahtinen | April 23, 2013 |
| Burialmound | Barbara Williams (Crowley) | February 5, 2003 |
| Caladan Brood | Sargon the Terrible | February 18, 2013 |
| Caligula | Luxi Lahtinen | December 28, 2012 |
| Canadian Assault Fanzine | Michel Renaud | April 4, 2004 |
| Carnal Forge | Barbara Williams (Crowley) | April 28, 2003 |
| Celesty | Bruce Dragonchaser | March 4, 2007 |
| Centaurus-A | Jason Cominetto | March 7, 2009 |
| Chaingunn | Michel Renaud | February 24, 2003 |
| Chaosweaver | Luxi Lahtinen | July 21, 2012 |
| Chapel of Disease | Luxi Lahtinen | April 1, 2013 |
| Christophe Bailet | Daniel DGYDP Guerrero | January 31, 2009 |
| Circle of Silence | MetalMike | September 24, 2011 |
| Coexistence | MetalMike | June 14, 2009 |
| Coherent Liquid Form | Scott Murray | February 27, 2003 |
| Condition Critical | Luxi Lahtinen | January 10, 2013 |
| Cormorant | Nahsil | February 11, 2010 |
| Countess | Cluedo | April 26, 2006 |
| Crebain | Lars Christiansen | September 27, 2007 |
| Cyst | Luxi Lahtinen | March 3, 2013 |
| D.D. Verni | Cameron Edney | February 21, 2006 |
| Dagorlad | Sargon the Terrible | October 29, 2003 |
| Dark Disciple | Barbara Williams (Crowley) | February 19, 2003 |
| Dark Funeral | Barbara Williams (Crowley) | July 16, 2003 |
| Dark Haven | Sargon the Terrible | October 4, 2005 |
| Dark Legions | Cluedo | November 19, 2006 |
| Dark Moor | Bruce Dragonchaser | May 2, 2007 |
| Dark Tranquillity | Christian Renner | October 20, 2002 |
| Dark Whispers | Wilhelm | February 6, 2001 |
| Darkane | Barbara Williams (Crowley) | January 2, 2004 |
| Darkest Hour | Scott Murray | June 5, 2003 |
| Deceased | Luxi Lahtinen | January 6, 2013 |
| December Aeternalis | Barbara Williams (Crowley) | March 8, 2003 |
| Deeds Of Flesh | Barbara Williams (Crowley) | July 9, 2003 |
| Demigod | Luxi Lahtinen | June 23, 2012 |
| Demontage | Cluedo | August 6, 2005 |
| Derkéta | Luxi Lahtinen | July 6, 2012 |
| Desaster | Wilhelm | June 20, 2001 |
| Destructor | Luxi Lahtinen | January 5, 2013 |
| Deströyer 666 | Barbara Williams (Crowley) | July 20, 2003 |
| Dethroned | Michel Renaud | February 14, 2009 |
| Detonation | Scott Murray | March 23, 2003 |
| Deämon | Michel Renaud | September 11, 2000 |
| Diabolical Dismemberment | Barbara Williams (Crowley) | April 5, 2003 |
| Disciple of the 8 | Barbara Williams (Crowley) | September 16, 2003 |
| Domination Black | Luxi Lahtinen | February 11, 2012 |
| Edenbridge | Sargon the Terrible | May 5, 2003 |
| Elevator 22 | Scott Murray | April 1, 2003 |
| Elm Street | MetalMike | February 4, 2012 |
| Enthroned | Barbara Williams (Crowley) | April 10, 2003 |
| Epheles | Chris Mitchell (Desolate Gale) | August 8, 2005 |
| Eternal Ruin | Barbara Williams (Crowley) | July 18, 2003 |
| Evil Incarnate | Wilhelm | June 23, 2001 |
| Evil Incarnate | Barbara Williams (Crowley) | January 25, 2003 |
| Evile | Adam Kohrman | April 6, 2010 |
| Exciter | MetalMike | January 3, 2011 |
| Exmortis | Luxi Lahtinen | January 7, 2012 |
| Exodus | Luxi Lahtinen | July 13, 2012 |
| Exumer | Luxi Lahtinen | December 7, 2011 |
| Exxplorer | MetalMike | November 5, 2011 |
| Fallen Empire | Sargon the Terrible | October 31, 2004 |
| Faustcoven | Cluedo | September 9, 2005 |
| Fearer | Barbara Williams (Crowley) | February 8, 2003 |
| Feral Horde | Scott Murray | August 10, 2003 |
| Finnugor | Sargon the Terrible | November 5, 2003 |
| Firewind | Scott Murray | April 21, 2003 |
| Fleshgrind | Barbara Williams (Crowley) | July 4, 2003 |
| Fogalord | MetalMike | April 6, 2013 |
| Forbidden | Luxi Lahtinen | October 9, 2011 |
| Forgotten Horror | Luxi Lahtinen | November 12, 2011 |
| Fueled By Fire | Luxi Lahtinen | March 1, 2012 |
| Funeral Age | Sargon the Terrible | October 26, 2003 |
| Funeral Age | Luxi Lahtinen | January 19, 2013 |
| Funeral Fog | Scott Murray | April 18, 2003 |
| Funeral Rites | Barbara Williams (Crowley) | July 28, 2003 |
| Gévaudan | Michel Renaud | November 22, 2008 |
| Ghost Machinery | MetalMike | December 29, 2010 |
| Gorgoroth | Chris Mitchell (Desolate Gale) | April 2, 2005 |
| Green Carnation | Christian Renner | December 12, 2001 |
| Grotesque Hysterectomy | Lars Christiansen | September 20, 2006 |
| Gumo Maniacs | Luxi Lahtinen | September 5, 2012 |
| Gurkkhas | Michel Renaud | February 8, 2002 |
| Haiduk | Luxi Lahtinen | December 2, 2012 |
| Hammers Of Misfortune | Sargon the Terrible | February 28, 2004 |
| Hanker | Michel Renaud | April 21, 2001 |
| Hatriot | Luxi Lahtinen | December 2, 2012 |
| Hecate Enthroned | Barbara Williams (Crowley) | August 7, 2003 |
| Hellwitch | Luxi Lahtinen | April 2, 2012 |
| Hemlock | Wilhelm | July 8, 2001 |
| Heretic | Luxi Lahtinen | June 7, 2012 |
| Heretic Soul | Michel Renaud | October 20, 2009 |
| HeXeN | Luxi Lahtinen | March 3, 2012 |
| Hobbs' Angel of Death | Luxi Lahtinen | December 30, 2012 |
| Homo Iratus | Barbara Williams (Crowley) | July 13, 2003 |
| Howie Bentley | Sargon the Terrible | October 9, 2009 |
| Howling Syn | Michel Renaud | February 14, 2001 |
| Howling Syn | Michel Renaud | February 10, 2003 |
| Human Mincer | Lars Christiansen | December 18, 2006 |
| Hunters Moon | Michel Renaud | January 27, 2010 |
| Hypnos | Michel Renaud | December 3, 2001 |
| Icarus Witch | Sargon the Terrible | April 18, 2005 |
| Imbalance | Luxi Lahtinen | October 29, 2012 |
| Immolation | Luxi Lahtinen | March 19, 2012 |
| In Malice's Wake | Luxi Lahtinen | March 11, 2012 |
| Infernäl Mäjesty | Luxi Lahtinen | February 26, 2012 |
| Infernal Requiem | Barbara Williams (Crowley) | September 12, 2003 |
| Internal Bleeding | Barbara Williams (Crowley) | July 19, 2003 |
| Intruder | Michel Renaud | September 22, 2002 |
| Invidia | 4th Horseman | April 22, 2004 |
| Iron Cross | Michel Renaud | December 30, 2001 |
| Iron Pegasus | Wilhelm | June 20, 2001 |
| Ironsword | Sargon the Terrible | May 4, 2004 |
| Ivory Knight | Michel Renaud | July 5, 2001 |
| Jag Panzer | 4th Horseman | September 11, 2004 |
| Joe Thrasher | Michel Renaud | April 18, 2004 |
| Joe Thrasher | Michel Renaud | October 4, 2009 |
| Jon Oliva's Pain | Adam Kohrman | May 22, 2010 |
| K.O.B. | Michel Renaud | September 8, 2003 |
| Kalmah | Christian Renner | November 3, 2001 |
| Kam Lee | Luxi Lahtinen | January 28, 2012 |
| Kamelot | Sargon the Terrible | July 30, 2007 |
| Kevlar Skin | Barbara Williams (Crowley) | October 5, 2003 |
| Kill Ritual | Luxi Lahtinen | August 30, 2012 |
| Killers | Michel Renaud | December 30, 2002 |
| Krieg | Chris Mitchell (Desolate Gale) | May 8, 2004 |
| Krossfire | MetalMike | February 27, 2012 |
| Kryptos | Luxi Lahtinen | December 11, 2012 |
| Kult Ov Azazel | Chris Mitchell (Desolate Gale) | February 29, 2004 |
| Kuolemanlaakso | Luxi Lahtinen | December 29, 2012 |
| Labyrinth | Bruce Dragonchaser | July 6, 2007 |
| Lanfear | MetalMike | February 25, 2012 |
| Lazarus A.D. | Jason Cominetto | March 14, 2009 |
| Leng Tch'e | Barbara Williams (Crowley) | December 25, 2003 |
| Leviathan | Chris Mitchell (Desolate Gale) | April 8, 2004 |
| Limb From Limb | Barbara Williams (Crowley) | July 11, 2003 |
| Lord Vic | Cluedo | September 17, 2007 |
| Lost Society | Luxi Lahtinen | February 14, 2013 |
| Low Twelve | Barbara Williams (Crowley) | December 25, 2003 |
| Lust of Decay | Barbara Williams (Crowley) | October 9, 2003 |
| Mörbid Vomit | Luxi Lahtinen | September 22, 2012 |
| Majesty | Michel Renaud | July 1, 2001 |
| Malevolent Creation | Barbara Williams (Crowley) | September 18, 2003 |
| Marblebog | Lars Christiansen | January 1, 2007 |
| Master | Michel Renaud | December 14, 2008 |
| Masters of Metal | Luxi Lahtinen | January 26, 2013 |
| Maze of Torment | Michel Renaud | March 15, 2003 |
| Metalhit.com | Michel Renaud | December 20, 2008 |
| Metalium | MetalMike | November 11, 2009 |
| Mhorgl | MetalMike | August 6, 2010 |
| Mindsnare | Sargon the Terrible | June 13, 2004 |
| Misery Inc. | Michel Renaud | May 24, 2003 |
| Mithras | Nahsil | December 18, 2010 |
| Morbid Angel | Luxi Lahtinen | January 12, 2013 |
| Morbid Saint | Luxi Lahtinen | August 23, 2012 |
| Morgana Lefay | 4th Horseman | December 4, 2005 |
| Morgion | Barbara Williams (Crowley) | July 23, 2003 |
| Morgion | Sargon the Terrible | June 3, 2004 |
| Morgoth | Luxi Lahtinen | April 18, 2012 |
| Morgueazm | Barbara Williams (Crowley) | January 14, 2003 |
| Mourning Beloveth | Michel Renaud | August 15, 2001 |
| Mox Nix | Michel Renaud | June 13, 2001 |
| Mutilated | Luxi Lahtinen | January 3, 2013 |
| My Shadow | Michel Renaud | December 12, 2008 |
| Mystic Prophecy | MetalMike | March 18, 2012 |
| Nachtmystium | Chris Mitchell (Desolate Gale) | March 11, 2004 |
| Necare | Sargon the Terrible | November 27, 2004 |
| Necronomicon | Barbara Williams (Crowley) | February 24, 2003 |
| Necronomicon (Ger) | Luxi Lahtinen | April 14, 2012 |
| Necrophagia | Luxi Lahtinen | December 15, 2012 |
| Nekromantheon | Luxi Lahtinen | February 28, 2012 |
| Nicodemus | Sargon the Terrible | March 27, 2003 |
| Nightbringer | Sargon the Terrible | May 19, 2010 |
| Nightshade | Sargon the Terrible | April 3, 2003 |
| Nile | Sargon the Terrible | October 17, 2009 |
| Nonexist | Luxi Lahtinen | April 27, 2013 |
| Open Grave | Michel Renaud | June 27, 2001 |
| Overlord | MetalMike | September 26, 2010 |
| Overlorde | Michel Renaud | December 20, 2004 |
| OZ | Luxi Lahtinen | October 2, 2011 |
| OZ | Luxi Lahtinen | September 19, 2012 |
| Pagan Altar | Cluedo | February 26, 2006 |
| Paganizer | Scott Murray | March 4, 2003 |
| Paradox | Daniel DGYDP Guerrero | October 13, 2009 |
| Paragon | Sargon the Terrible | August 27, 2003 |
| Pentagram Chile | Luxi Lahtinen | March 16, 2013 |
| Pest | Chris Mitchell (Desolate Gale) | September 6, 2004 |
| Pestilence | Luxi Lahtinen | December 18, 2011 |
| Prime Evil | Luxi Lahtinen | August 11, 2012 |
| Protector | Luxi Lahtinen | April 28, 2012 |
| Pyaemia | Barbara Williams (Crowley) | January 29, 2003 |
| Pyre | Barbara Williams (Crowley) | April 13, 2003 |
| Raven Lord | MetalMike | March 30, 2013 |
| Reign Of Terror | Barbara Williams (Crowley) | July 1, 2003 |
| Rise | Luxi Lahtinen | June 27, 2012 |
| Ritual | Michel Renaud | November 8, 2009 |
| Ritual | Michel Renaud | February 10, 2010 |
| Rotting Christ | Michel Renaud | March 11, 2010 |
| Rotting Christ | D "Chris" Carter | January 20, 2013 |
| Rudra | Cluedo | July 29, 2005 |
| Runemagick | Sargon the Terrible | August 1, 2003 |
| Rusted Dawn | Michel Renaud | December 3, 2008 |
| Salem | Michel Renaud | February 21, 2003 |
| Sanguis Imperem | Luxi Lahtinen | February 23, 2012 |
| Satan's Host | Michel Renaud | October 15, 2009 |
| Satan's Host | Luxi Lahtinen | July 17, 2012 |
| Satanic Black | Barbara Williams (Crowley) | March 1, 2003 |
| Scrapmetal | Luxi Lahtinen | April 11, 2013 |
| Scythe | Luxi Lahtinen | May 26, 2012 |
| Seasons Of The Wolf | Sargon the Terrible | June 18, 2003 |
| Secrets of the Moon | Sargon the Terrible | December 5, 2009 |
| Seraphim | Michel Renaud | August 13, 2002 |
| Shadows Past | Christopher Foley | January 25, 2010 |
| Slaughter | Michel Renaud | November 3, 2001 |
| Slayer Magazine | Wilhelm | February 24, 2001 |
| Slough Feg | Sargon the Terrible | November 9, 2003 |
| Slough Feg | Adam Kohrman | December 22, 2010 |
| Slow Grind | Barbara Williams (Crowley) | March 19, 2003 |
| Soulscar | Scott Murray | August 26, 2003 |
| Spawn of Possession | Barbara Williams (Crowley) | January 29, 2003 |
| Split Heaven | MetalMike | August 14, 2012 |
| Steel Attack | Michel Renaud | September 20, 2001 |
| Steel Glory | Michel Renaud | August 29, 2003 |
| Steve Gaines | Sargon the Terrible | October 3, 2004 |
| Stillborn | Luxi Lahtinen | October 15, 2011 |
| Stimulans | MetalMike | January 30, 2011 |
| Stormwarrior | MetalMike | October 23, 2011 |
| Stratovarius | Christian Renner | February 1, 2003 |
| Sulphur Aeon | Luxi Lahtinen | March 27, 2013 |
| Swallow The Sun | Sargon the Terrible | November 21, 2009 |
| Tantara | Luxi Lahtinen | December 8, 2012 |
| Tearstained | Cluedo | September 2, 2005 |
| The Chasm | Barbara Williams (Crowley) | February 13, 2003 |
| The Duskfall | Scott Murray | July 15, 2003 |
| The Fifth Sun | Scott Murray | May 2, 2003 |
| The Metal Crypt | Skyclad (The Metal Gospel) | September 21, 2009 |
| The Pete Flesh Deathtrip | Hellen Jacobsson and Marcus Boqvist | February 19, 2012 |
| The River | Cluedo | October 20, 2007 |
| The Ruins Of Beverast | Sargon the Terrible | June 18, 2007 |
| Theocracy | Caspian | May 8, 2009 |
| Therion | Barbara Williams (Crowley) | February 22, 2003 |
| Thunder Rider | Sargon the Terrible | March 22, 2005 |
| Tokyo Blade | MetalMike | April 9, 2011 |
| Torture Killer | Luxi Lahtinen | April 20, 2013 |
| Tsjuder | Michel Renaud | April 13, 2001 |
| Tverd | MetalMike | July 23, 2009 |
| Tygers of Pan Tang | Michel Renaud | November 21, 2002 |
| Tyrant Eyes | Christian Renner | February 9, 2003 |
| Ulysses Siren | Luxi Lahtinen | September 12, 2012 |
| Unsanctified | Barbara Williams (Crowley) | January 4, 2004 |
| Usurper | Barbara Williams (Crowley) | January 15, 2003 |
| Varg Vikernes | Chris Mitchell (Desolate Gale) | May 10, 2005 |
| Velvet Cacoon | Chris Mitchell (Desolate Gale) | November 8, 2004 |
| Viking | Luxi Lahtinen | August 1, 2012 |
| Vile | Barbara Williams (Crowley) | February 26, 2003 |
| Visigoth | MetalMike | March 7, 2011 |
| Visions de l'âme | Michel Renaud | May 30, 2001 |
| Vyndykator | Michel Renaud | October 8, 2002 |
| W.A.S.P. | Christian Marti | February 3, 2003 |
| Warhorde | Cluedo | August 12, 2005 |
| Wastoid | Michel Renaud | August 5, 2003 |
| Watain | Chris Mitchell (Desolate Gale) | May 23, 2004 |
| While Heaven Wept | Sargon the Terrible | July 3, 2003 |
| While Heaven Wept | Sargon the Terrible | October 28, 2009 |
| While Heaven Wept | MetalMike | April 30, 2011 |
| Whiplash | Luxi Lahtinen | January 1, 2013 |
| Widow | MetalMike | March 14, 2012 |
| Witch Cross | MetalMike | December 13, 2012 |
| Witchcraft | Cluedo | October 19, 2005 |
| Witchery | Christian Renner | October 19, 2001 |
| Witches Hammer | Michel Renaud | July 20, 2005 |
| Wotan | Cluedo | October 30, 2005 |
| Xasthur | Chris Mitchell (Desolate Gale) | October 22, 2004 |
| Zero Down | MetalMike | February 18, 2012 |
![]()
Copyright © 1999-2013, Michel Renaud / The Metal Crypt. All Rights Reserved.




