| Latest 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Various Books/Zines ALL REVIEWS |
| Artist | Album | Genre | Year | Rating | Reviewer | Date Reviewed |
|---|---|---|---|---|---|---|
| Visions Of Atlantis | Ethera | Power Metal | 2013 | 3 | MetalMike | 2013-05-19 |
| Devastator | Fragile Messiah | Thrash Metal | 2013 | 3.5 | Luxi Lahtinen | 2013-05-19 |
| Decapitated Christ | The Perishing Empire of Lies | Death Metal | 2013 | 4 | Sargon the Terrible | 2013-05-18 |
| Vreid | Welcome Farewell | Black/Thrash | 2013 | 3.75 | MetalMike | 2013-05-18 |
| Deathstorm | Nechesh | Death Metal | 2013 | 2.5 | Sargon the Terrible | 2013-05-17 |
| Wall of the Eyeless | Wimfolsfestta | Progressive Death Metal | 2013 | 3.25 | Christopher Foley | 2013-05-17 |
| Gloryhammer | Tales from the Kingdom of Fife | Power Metal | 2013 | 4.25 | MetalMike | 2013-05-16 |
| Mega Slaughter | Calls from the Beyond & the Demos | Death Metal | 2013 | 4 | Luxi Lahtinen | 2013-05-16 |
| Battle Dagorath | Cursed Storm of Ages | Black Metal | 2013 | 4.25 | Sargon the Terrible | 2013-05-15 |
| Summoning | Old Mornings Dawn | Black Metal | 2013 | 4.5 | MetalMike | 2013-05-15 |
| Lordi | To Beast or not to Beast | Heavy Metal | 2013 | 3.5 | Luxi Lahtinen | 2013-05-15 |
| M-pire of Evil | Crucified | Thrash Metal | 2013 | 3.75 | MetalMike | 2013-05-13 |
| Divinity Compromised | A World Torn | Progressive Power Metal | 2013 | 3.75 | Christopher Foley | 2013-05-13 |
| Summoning | Old Mornings Dawn | Black Metal | 2013 | 5 | Sargon the Terrible | 2013-05-10 |
| Devoid | The Invasion | Death/Thrash | 2013 | 3.5 | MetalMike | 2013-05-10 |
| Atra Vetosus | Voices from the Eternal Night | Black Metal | 2013 | 3.5 | Sargon the Terrible | 2013-05-09 |
| Envinya | Inner Silence | Melodic Heavy Metal | 2013 | 4 | MetalMike | 2013-05-09 |
| Necroverdose | Off | Death Metal | 2012 | 3.5 | Sargon the Terrible | 2013-05-08 |
| Damnation Plan | The Wakening | Progressive Doom Metal | 2013 | 4 | Luxi Lahtinen | 2013-05-08 |
| Mothership | Mothership | Heavy Metal | 2013 | 3.5 | MetalMike | 2013-05-07 |
| Broken Edge | Unleash My Soul | Thrash Metal | 2012 | 1 | Sargon the Terrible | 2013-05-07 |
| Gama Bomb | The Terror Tapes | Thrash Metal | 2013 | 4 | MetalMike | 2013-05-06 |
| Eclectika | Lure of Ephemeral Beauty | Gothic Metal | 2012 | 1 | Sargon the Terrible | 2013-05-06 |
| Darkside | Prayers in Doomsday | Thrash Metal | 2012 | 3.5 | Sargon the Terrible | 2013-05-05 |
| Dante | November Red | Progressive Metal | 2013 | 3 | MetalMike | 2013-05-05 |
| Defiant | Era of Substitution | Melodic Death Metal | 2012 | 2.5 | Sargon the Terrible | 2013-05-04 |
| Saratan | Martya Xwar | Thrash Metal | 2012 | 3 | MetalMike | 2013-05-04 |
| Lair of the Minotaur | Godslayer | Thrash Metal | 2013 | 2.75 | MetalMike | 2013-05-03 |
| Mephorash | Chalice of Thagirion | Black Metal | 2012 | 4 | Sargon the Terrible | 2013-05-03 |
| Kingcrow | In Crescendo | Progressive Metal | 2013 | 3.75 | MetalMike | 2013-05-02 |
| Moloch | Stiller Schrei Des Winters (2002-2012) | Black Metal | 2012 | 2 | Sargon the Terrible | 2013-05-02 |
| Astarium | Wyrm of Melancholy | Black Metal | 2012 | 2 | Sargon the Terrible | 2013-05-01 |
| Amon-Ra | In the Company of the Gods | Heavy Metal | 2013 | 1 | MetalMike | 2013-05-01 |
| Hatriot | Heroes of Origin | Thrash Metal | 2013 | 4 | MetalMike | 2013-04-29 |
| Halo of Flys | Death, Pain & Minds Insane | Gothic Metal | 2011 | 1 | Sargon the Terrible | 2013-04-29 |
| Coldsteel | America Idle | Thrash Metal | 2013 | 3 | MetalMike | 2013-04-28 |
| Rexor | Nox Obscura Sortis | Black Metal | 2012 | 2.5 | Sargon the Terrible | 2013-04-28 |
| Satan | Life Sentence | Heavy Metal | 2013 | 3.5 | MetalMike | 2013-04-27 |
| Fecund Betrayal | Depths That Buried the Sea | Funeral Doom | 2012 | 3 | Sargon the Terrible | 2013-04-27 |
| Exterminas | Seventh Demoniacal Hierarchy | Black Metal | 2012 | 3.5 | Sargon the Terrible | 2013-04-26 |
| Arctic Flame | Shake the Earth | Heavy Metal | 2012 | 2 | MetalMike | 2013-04-26 |
| Terrorama | Genocide | Thrash Metal | 2012 | 3.75 | MetalMike | 2013-04-24 |
| Apostate | Trapped in a Sleep | Doom/Death | 2011 | 3 | Sargon the Terrible | 2013-04-24 |
| Deathchain | Ritual Death Metal | Death Metal | 2013 | 3 | Sargon the Terrible | 2013-04-23 |
| Evil Army | I, Commander | Thrash Metal | 2013 | 3.5 | MetalMike | 2013-04-23 |
| Stratovarius | Nemesis | Power Metal | 2013 | 3.75 | MetalMike | 2013-04-21 |
| Death Tyrant | Opus de Tyranis | Black/Death | 2013 | 3.5 | Sargon the Terrible | 2013-04-21 |
| Alpha Tiger | Beneath the Surface | Heavy Metal | 2013 | 4.25 | Sargon the Terrible | 2013-04-20 |
| Xpulsion | War is Imminent | Thrash Metal | 2012 | 3 | MetalMike | 2013-04-20 |
| Discreate | Contingent Development of Inanimate Modifications | Death Metal | 2012 | 1 | Sargon the Terrible | 2013-04-19 |
| Steel Raiser III | Regeneration | Heavy Metal | 2013 | 3.75 | MetalMike | 2013-04-19 |
| Space Vacation | Heart Attack | Heavy Metal | 2012 | 3 | MetalMike | 2013-04-18 |
| Astarot | Raw Sensation of Nostalgia and Nihilistic | Black Metal | 2012 | 3 | Sargon the Terrible | 2013-04-18 |
| Nightbitch | Chainmaker | Heavy Metal | 2013 | 3 | MetalMike | 2013-04-17 |
| Psicorragia | Satira Macabre | Doom/Death | 2012 | 1 | Sargon the Terrible | 2013-04-17 |
| Heimat | Heem | Black Metal | 2012 | 4 | Sargon the Terrible | 2013-04-16 |
| Shakra | Powerplay | Heavy Metal | 2013 | 3.5 | MetalMike | 2013-04-16 |
| Deep Machine | Whispers in the Black | Heavy Metal | 2013 | 3.5 | MetalMike | 2013-04-15 |
| Forlorn Chambers | Unborn and Hollow | Black/Death | 2013 | 3.5 | Sargon the Terrible | 2013-04-15 |
| Bloodbound | In the Name of Metal | Heavy/Power Metal | 2012 | 4.25 | MetalMike | 2013-04-14 |
![]()
Copyright © 1999-2013, Michel Renaud / The Metal Crypt. All Rights Reserved.




