| Latest 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Various Books/Zines ALL REVIEWS |
| Artist | Album | Genre | Year | Rating | Reviewer | Date Reviewed |
|---|---|---|---|---|---|---|
| R.I.P. | ...Out to R:I:P all Nations!!! | Heavy/Thrash | 2007 | 1.5 | Lars Christiansen | 2007-09-07 |
| R.I.P. | Escape a la Muerte | Thrash Metal | 2009 | 2.5 | Adam Kohrman | 2010-02-16 |
| Ra's Dawn | Scales of Judgement | Progressive Power Metal | 2006 | 4 | Bruce Dragonchaser | 2008-04-15 |
| Ra's Dawn | At The Gates Of Dawn | Progressive Power Metal | 2009 | 4.5 | PowerMetal59 | 2010-01-12 |
| Rage | Welcome To The Other Side | Power Metal | 2001 | 4.5 | Pierre Bégin | 2001-05-21 |
| Rage | Unity | Power Metal | 2002 | 5 | Pierre Bégin | 2002-07-29 |
| Rage | Soundchaser | Heavy Metal | 2003 | 5 | Pierre Bégin | 2004-02-11 |
| Rage | The Video Link | 2003 | 4.25 | Pierre Bégin | 2004-07-08 | |
| Rage | From The Cradle To The Stage | 2004 | 5 | Pierre Bégin | 2005-02-20 | |
| Rage | Speak of the Dead | Heavy Metal | 2006 | 4 | Pierre Bégin | 2006-09-02 |
| Rage | Carved in Stone | Power Metal | 2008 | 3.25 | Larry Griffin | 2008-01-29 |
| Rage | Unity | Power Metal | 2002 | 4.5 | Larry Griffin | 2008-03-06 |
| Rage | Ghosts | Symphonic Metal | 1999 | 4.5 | Larry Griffin | 2009-04-24 |
| Rage | The Missing Link | Speed Metal | 2002 | 4.5 | Christopher Foley | 2010-04-05 |
| Rage | Strings to a Web | Power Metal | 2010 | 4.25 | Hermer Arroyo | 2010-06-22 |
| Rage | Strings to a Web | Power Metal | 2010 | 1.5 | Sargon the Terrible | 2010-06-23 |
| Ragnarok | Blackdoor Miracle | Black Metal | 2004 | 4 | Michel Renaud | 2004-05-26 |
| Ragnarok | Collectors of the King | Black Metal | 2010 | 4 | Sargon the Terrible | 2010-03-15 |
| Ragnor | Hat og Nag | Black Metal | 2008 | 2 | Sargon the Terrible | 2010-04-19 |
| Railway | II | Heavy Metal | 1985 | 3.75 | Michel Renaud | 2004-01-30 |
| Rain Fell Within | Refuge | Gothic Metal | 2002 | 4.5 | Sargon the Terrible | 2003-03-31 |
| Rain Fell Within | Believe | Gothic Metal | 1999 | 4 | Sargon the Terrible | 2003-04-10 |
| Rainbow | Long Live Rock 'n' Roll | Metal/Hard Rock | 1978 | 4 | MetalMike | 2009-01-06 |
| Rainbow | Rising | Heavy Metal | 1976 | 4.5 | Nahsil | 2009-03-03 |
| Rainfall | Lost in a Cold World | Progressive Metal | 2009 | 2.75 | MetalMike | 2009-10-23 |
| Rainspawn | No Escape | Thrash Metal | 2004 | 3.75 | 4th Horseman | 2006-03-09 |
| RAM | Lightbringer | Heavy Metal | 2009 | 2 | Bruce Dragonchaser | 2009-07-27 |
| RAM | Lightbringer | Heavy Metal | 2009 | 4 | Christopher Foley | 2009-09-21 |
| RAM | Lightbringer | Heavy Metal | 2009 | 3 | Adam Kohrman | 2010-07-04 |
| Ram-Zet | Escape | Black Metal | 2002 | 4 | Christian Renner | 2002-04-12 |
| Ramhorn | Crystal Vanity | Heavy/Doom | 2005 | 2 | Lars Christiansen | 2007-01-24 |
| Ramhorn | Damaged Equilibrium | Heavy/Doom | 2007 | 3 | Lars Christiansen | 2008-01-01 |
| Rammer | Suffer | Death/Thrash | 2003 | Michel Renaud | 2004-03-02 | |
| Ramming Speed | Brainwreck | Thrash Metal | 2009 | 3.75 | Michel Renaud | 2009-12-26 |
| Rampage | Bellum Infinitum | Black Metal | 1999 | 4.75 | Michel Renaud | 2002-03-11 |
| Rampage | Ticket to Hell/Rampage | Heavy Metal | 2004 | Michel Renaud | 2005-02-17 | |
| Rampage | Mysogyny, Thy Name Is Woman | Unclassifiable | 1998 | 3.5 | Michel Renaud | 2005-04-07 |
| Rampage | This End Up | Death/Thrash | 1998 | 4 | Michel Renaud | 2005-04-09 |
| Rampage | Monolith to an Abandoned Past | Heavy Metal | 2001 | 4.75 | Michel Renaud | 2005-06-02 |
| Rampage | Crimson Frost | Black Metal | 2005 | 4.5 | Michel Renaud | 2007-09-13 |
| Rampage (Canada) | The Arrival | Heavy Metal | 2002 | 3.75 | Michel Renaud | 2003-03-19 |
| Rampart | Voice of the Wilderness | Heavy Metal | 2009 | 3 | Michel Renaud | 2010-01-18 |
| Rape Pillage & Burn | Songs of Death... Songs of Hell | Death Metal | 2009 | 2.5 | Jason Cominetto | 2009-04-02 |
| Rapid Tears | Cry For Mercy | Heavy Metal | 1984 | 4.5 | Michel Renaud | 2005-08-07 |
| Rata Blanca | Magos, Espadas y Rosas | Heavy Metal | 1990 | 4.5 | Hermer Arroyo | 2009-08-03 |
| Rattlehead | Step Inside for the Slaughter | Thrash Metal | 2008 | 3 | Mike Henn | 2009-12-10 |
| Ravage | The End of Tomorrow | Heavy Metal | 2009 | 4.5 | MetalMike | 2009-08-09 |
| Ravage | The End of Tomorrow | Heavy Metal | 2009 | 3.25 | Larry Griffin | 2009-08-22 |
| Ravage | The End of Tomorrow | Heavy Metal | 2009 | 4.5 | Sargon the Terrible | 2009-09-22 |
| Raven | All For One | Heavy Metal | 2000 | 5 | Michel Renaud | 2002-06-10 |
| Raven | Walk Through Fire | Heavy Metal | 2010 | 4 | Michel Renaud | 2010-05-12 |
| Raventale | Long Passed Days | Doom/Black | 2008 | 4.25 | Sargon the Terrible | 2009-06-05 |
| Raventale | Mortal Aspirations | Doom/Black | 2009 | 4 | Sargon the Terrible | 2010-01-13 |
| Raventhrone | Endless Conflict Theorem | Black Metal | 2002 | 4 | Christian Renner | 2002-04-26 |
| Ravishing | Bride In Shrouds | Death/Black | 2001 | 3.5 | Michel Renaud | 2001-08-31 |
| Raw In Sect | Demo 2007 | Death Metal | 2007 | 3.75 | Lars Christiansen | 2007-06-13 |
| Rawhead Rexx | Diary in Black | Power Metal | 2003 | 4.5 | Sargon the Terrible | 2003-09-05 |
| Raxa | Oxlahun Ti Ku | Black Metal | 2007 | 4 | Pagan Shadow | 2008-01-15 |
| Razor | Violent Restitution | Thrash Metal | 1988 | 4.5 | Michel Renaud | 2002-08-14 |
| Razor | Decibels | Speed/Thrash | 1997 | 4 | Michel Renaud | 2005-07-21 |
| Razor | Executioner's Song | Speed/Thrash | 1985 | 4.5 | 4th Horseman | 2007-02-03 |
| Razor | Evil Invaders | Thrash Metal | 1985 | 5 | Larry Griffin | 2008-04-08 |
| Razor Fist | Metal Minds | Heavy Metal | 2009 | 3.5 | Michel Renaud | 2009-09-03 |
| Razor Fist | Metal Minds | Heavy Metal | 2009 | 3.5 | Hermer Arroyo | 2009-12-10 |
| Razor Fist | Razor Fist Force | Heavy Metal | 2010 | 2.75 | Michel Renaud | 2010-08-07 |
| Razor Of Occam | Homage to Martyrs | Black/Thrash | 2009 | 4 | Christopher Foley | 2009-03-19 |
| Razormaze | The True Speed of Steel | Thrash Metal | 2009 | 4 | Adam Kohrman | 2009-12-20 |
| Rebaelliun | Annihilation | Death Metal | 2001 | 4.5 | Lars Christiansen | 2007-03-26 |
| Rebellion | Arise: From Ginnungagap to Ragnaroek - The History of the Vikings Volume III | Power Metal | 2009 | 4 | MetalMike | 2009-10-13 |
| Reckless Tide | Helleraser | Thrash Metal | 2006 | 3.75 | Michel Renaud | 2007-05-01 |
| Reckon With One | The Purpose of Existence | Thrash Metal | 2001 | 3.5 | Michel Renaud | 2002-03-24 |
| Reclusiam | Reclusiam (Demo) | Doom Metal | 2004 | 4 | Sargon the Terrible | 2004-12-10 |
| Reclusion | Shell Of Pain | Death/Thrash | 2001 | 3.5 | Sargon the Terrible | 2003-04-21 |
| Red Circuit | Homeland | Progressive Power Metal | 2009 | 4 | Christopher Foley | 2009-09-10 |
| Red Circuit | Homeland | Progressive Power Metal | 2009 | 2.5 | Larry Griffin | 2009-12-09 |
| Red Descending | Where Dreams Come To Die | Melodic Death Metal | 2008 | 3 | Sargon the Terrible | 2008-08-14 |
| Red Right Hand | Red Right Hand | Thrash Metal | 1999 | 4.75 | Christian Renner | 2001-10-24 |
| Red Wine | Hijos Del Despertar | Power Metal | 2001 | 5 | Steel Warrior | 2002-10-01 |
| Red Wine | Hijos Del Despertar | Power Metal | 2001 | 3 | Sargon the Terrible | 2003-05-16 |
| Redemption | Redemption | Progressive Metal | 2003 | 3 | Bruce Dragonchaser | 2008-01-17 |
| Redemption | The Origins Of Ruin | Progressive Metal | 2007 | 4.5 | Bruce Dragonchaser | 2010-06-07 |
| Redemption | Snowfall On Judgement Day | Progressive Metal | 4 | Bruce Dragonchaser | 2010-06-09 | |
| Redemptor Hominis | Premices l - lV | Black Metal | 2008 | 3.75 | Pagan Shadow | 2009-01-01 |
| Reflection | When Shadows Fall | Heavy Metal | 2008 | 4 | Sargon the Terrible | 2008-08-26 |
| Reign Of Terror | Threnody Of The Impaled | Death Metal | 2001 | 5 | Barbara Williams (Crowley) | 2003-01-09 |
| Reino Ermitano | Rituales Interiores | Doom Metal | 2008 | 3.75 | Michel Renaud | 2008-10-31 |
| ReinXeed | Higher | Power Metal | 2009 | 4 | Bruce Dragonchaser | 2009-08-19 |
| Remasculate | Perversemonger | Death/Grind | 2008 | 3.5 | Michel Renaud | 2008-02-16 |
| Replica | Riven by Grief | Thrash Metal | 2008 | 4 | Michel Renaud | 2008-09-05 |
| Reprobation | Undoing Creation | Death Metal | 2002 | 3 | Michel Renaud | 2003-01-29 |
| Repulsive Dissection | Cut Open the Aberration | Death Metal | 2009 | 3.25 | Nahsil | 2009-12-21 |
| Resurrected | Fierce | Death Metal | 2010 | 3.75 | Adam McAuley | 2010-07-13 |
| Resurrecturis | The Cuckoo Clocks Of Hell | Death Metal | 2004 | 1 | Sargon the Terrible | 2004-12-26 |
| Revelations of Rain | Marble Shades of Despair | Doom/Death | 2007 | 4 | Michel Renaud | 2008-05-03 |
| Revelations of Rain | Revelations of Rain | Doom/Death | 2009 | 3 | Sargon the Terrible | 2009-11-04 |
| Revenge | Victory.Intolerance.Mastery | Black Metal | 2004 | 4 | Chaossphere | 2005-01-07 |
| Revenge | Superion. Command. Destroy | Black Metal | 2002 | 3.75 | Lars Christiansen | 2007-06-18 |
| Reverend | World Won't Miss You | Heavy Metal | 1990 | 3 | Michel Renaud | 2005-03-30 |
| Reverend Bizarre | Slave of Satan | Doom Metal | 2005 | 4 | Chaossphere | 2005-06-15 |
| Reverend Bizarre | In the Rectory of the Bizarre Reverend | Doom Metal | 2002 | 4 | Sargon the Terrible | 2007-10-14 |
| Reverend Kill | His Blood, Our Victory | Death Metal | 2009 | 3.5 | Sargon the Terrible | 2010-03-29 |
| Reversion | King Of Deceit | Progressive Metal | 2008 | 3.5 | Larry Griffin | 2009-03-12 |
| Reviolence | Violent Phoenix | Thrash Metal | 2008 | 3 | Michel Renaud | 2008-02-28 |
| Revocation | Existence is Futile | Death/Thrash | 2009 | 4.25 | Christopher Foley | 2010-08-31 |
| Revoltons | Night Visions | Progressive Power Metal | 2003 | 3.75 | Bruce Dragonchaser | 2009-01-31 |
| Revolution Renaissance | New Era | Power Metal | 2008 | 3 | Larry Griffin | 2008-06-15 |
| Revolution Renaissance | Age Of Aquarius | Symphonic Metal | 2009 | 3 | Bruce Dragonchaser | 2009-03-07 |
| Rhapsody of Fire | Dawn Of Victory | Power Metal | 2000 | 4.5 | Michel Renaud | 2000-12-05 |
| Rhapsody of Fire | Dawn Of Victory | Power Metal | 2000 | 5 | Pascal Côté | 2000-11-12 |
| Rhapsody of Fire | Legendary Tales | Power Metal | 1997 | 5 | Michel Renaud | 2001-01-18 |
| Rhapsody of Fire | Symphony of Enchanted Lands | Symphonic Metal | 1998 | 3.5 | Sargon the Terrible | 2004-09-02 |
| Rhapsody of Fire | Live in Canada 2005 - The Dark Secret | Symphonic Metal | 2006 | 3.75 | Michel Renaud | 2006-04-14 |
| Rhapsody of Fire | Triumph or Agony | Symphonic Metal | 2006 | 2.5 | Sargon the Terrible | 2006-10-21 |
| Rhapsody of Fire | Legendary Tales | Power Metal | 1997 | 4.75 | Christopher Foley | 2009-06-20 |
| Rhapsody of Fire | The Frozen Tears of Angels | Power Metal | 2010 | 3.5 | Hermer Arroyo | 2010-08-12 |
| Rictus Grin | Taste The Steel | Heavy/Thrash | 2003 | 3.25 | Michel Renaud | 2005-02-01 |
| Rictus Grin | Living the Dream | Heavy/Thrash | 2004 | 3.5 | Michel Renaud | 2005-02-02 |
| Ride The Sky | New Protection | Power Metal | 2007 | 1 | Larry Griffin | 2009-11-29 |
| Rigid Horns | Triumph of Pan | Black Metal | 2008 | 4.5 | Caspian | 2009-04-26 |
| Rigor Sardonicus | Vallis Ex Umbra De Mortuus | Funeral Doom | 2008 | 3 | Sargon the Terrible | 2008-03-17 |
| Rigor Sardonicus | Vallis Ex Umbra De Mortuus | Funeral Doom | 2008 | 3.75 | Pagan Shadow | 2008-04-06 |
| Rimfrost | Veraldar Nagli | Black Metal | 2010 | 3.25 | Michel Renaud | 2010-06-01 |
| Riotor | Fucking Metal | Thrash Metal | 2008 | 4.5 | Michel Renaud | 2009-01-10 |
| Ripping Corpse | Dreaming With The Dead | Death/Thrash | 1991 | 4.75 | Lars Christiansen | 2007-02-21 |
| Rise to Fall | Restore the Balance | Melodic Death Metal | 2008 | 1 | Sargon the Terrible | 2010-02-17 |
| Rising Faith | The Arrival | Power Metal | 2003 | 3 | Bruce Dragonchaser | 2008-06-17 |
| Risk | The Reborn | Thrash Metal | 1992 | 5 | 4th Horseman | 2005-03-11 |
| Risk | The Daily Horror News | Thrash Metal | 1988 | 4.25 | 4th Horseman | 2007-08-04 |
| Ritual | Soldiers Under Satan's Command | Black/Thrash | 1998 | 4.5 | Michel Renaud | 2000-11-15 |
| Ritual | Demonic Winter Metal | Black Metal | 1996 | 3.75 | Michel Renaud | 2003-12-11 |
| Ritual | Chapter 666 (1993-1994) | Black Metal | 2002 | 4 | Sargon the Terrible | 2004-09-18 |
| Ritual | Widow | Heavy Metal | 2008 | 4.25 | Michel Renaud | 2008-10-01 |
| Ritual | Valley of the Kings | Heavy Metal | 2008 | 4.25 | Michel Renaud | 2008-10-08 |
| Ritual | The Ancient Tome | Heavy Metal | 2010 | 4 | Adam McAuley | 2010-08-31 |
| Ritual Carnage | I, Infidel | Thrash Metal | 2005 | 3.25 | Michel Renaud | 2005-08-05 |
| Ritual of Rebirth | Ethical Disillusion | Melodic Death Metal | 2008 | 2.25 | Tony Augsburg | 2009-08-22 |
| Ritual Steel | Blitz Invasion | Heavy Metal | 2004 | 3.25 | Sargon the Terrible | 2004-11-18 |
| Rivera Bomma | I Am God | Melodic Heavy Metal | 2006 | 4 | Michel Renaud | 2006-07-20 |
| Riverside | Out of Myself | Progressive Metal | 2003 | 4.5 | Bruce Dragonchaser | 2010-03-15 |
| Riverside | Rapid Eye Movement | Progressive Metal | 2007 | 4.5 | Bruce Dragonchaser | 2010-03-27 |
| Rob Rock | Holy Hell | Heavy/Power Metal | 2005 | 4.25 | Michel Renaud | 2005-06-06 |
| Rob Rock | Garden of Chaos | Power Metal | 2007 | 4 | Bruce Dragonchaser | 2008-03-15 |
| Rob Rock | Garden of Chaos | Power Metal | 2007 | 4.75 | Larry Griffin | 2008-06-18 |
| Rob Rock | The Voice of Melodic Metal - Live In Atlanta | 2009 | 4 | Bruce Dragonchaser | 2009-10-21 | |
| Root | The Temple In The Underworld | Heavy Metal | 1992 | 5 | Sargon the Terrible | 2004-08-23 |
| Root | The Book | Heavy Metal | 1999 | 5+ | Sargon the Terrible | 2004-11-12 |
| Root | Madness of the Graves | Unclassifiable | 2003 | 4 | Sargon the Terrible | 2004-11-15 |
| Root | Zjeveni | Black Metal | 1990 | 5 | Sargon the Terrible | 2005-07-01 |
| Root | Zjeveni | Black Metal | 1990 | 3 | Jason Cominetto | 2009-09-01 |
| Root | Hell Symphony | Black Metal | 2008 | 4.5 | Jason Cominetto | 2009-09-08 |
| Root | The Temple In The Underworld | Heavy Metal | 1992 | 5 | Jason Cominetto | 2009-09-13 |
| Root | The Book | Heavy Metal | 1999 | 4.5 | Jason Cominetto | 2009-10-16 |
| Rosae Crucis | Worms Of The Earth | Power Metal | 2003 | 4 | Sargon the Terrible | 2004-07-10 |
| Rosae Crucis | Fede Potere Vendetta | Heavy Metal | 2009 | 3 | Sargon the Terrible | 2010-07-11 |
| Ross The Boss | New Metal Leader | Heavy Metal | 2008 | 3.5 | Sargon the Terrible | 2009-01-08 |
| Rossomahaar | Quaerite Lux In Tenebris | Black/Death | 2002 | 3.5 | Sargon the Terrible | 2003-11-16 |
| Rossomahaar | Imperium Tenebrarum | Black Metal | 1999 | 3.5 | Michel Renaud | 2005-04-01 |
| Rotten Sound | Murderworks | Death Metal | 2002 | 3.5 | Christian Renner | 2002-06-09 |
| Rotting Christ | Genesis | Black Metal | 2002 | 3 | Scott Murray | 2003-01-27 |
| Rotting Christ | Passage to Arcturo | Black Metal | 2006 | 4 | Michel Renaud | 2007-11-30 |
| Rotting Christ | Aealo | Black/Folk Metal | 2010 | 4.75 | Michel Renaud | 2010-02-27 |
| Roxxcalibur | NWOBHM For Muthas | Heavy Metal | 2009 | 4.5 | Hermer Arroyo | 2009-06-30 |
| Royal Hunt | The Watchers | Progressive Metal | 2002 | 4 | Christian Renner | 2002-03-10 |
| Ruined Soul | My Dying Day | Melodic Death Metal | 2010 | 3 | Sargon the Terrible | 2010-08-23 |
| Ruins | Front the Final Foes | Black Metal | 2009 | 4 | Michel Renaud | 2010-01-14 |
| Ruins of Faith | To the Shrines of Ancestors | Pagan Metal | 2007 | 3.5 | Pagan Shadow | 2008-01-16 |
| Rumpelstiltskin Grinder | Living for Death, Destroying the Rest | Thrash Metal | 2009 | 4 | Eternal Sorrow | 2009-02-25 |
| Runemagick | Requiem of the Apocalypse | Doom/Death | 2002 | 3 | Michel Renaud | 2002-10-03 |
| Runemagick | Darkness Death Doom | Doom/Death | 2003 | 4.5 | Sargon the Terrible | 2003-07-15 |
| Runemagick | Enter The Realm of Death | Doom/Death | 1999 | 4.5 | Sargon the Terrible | 2003-07-31 |
| Runemagick | The Supreme Force of Eternity | Doom/Death | 1998 | 4 | Sargon the Terrible | 2003-08-01 |
| Runemagick | On Funeral Wings | Doom/Death | 2004 | 3.75 | Sargon the Terrible | 2004-04-25 |
| Runemagick | Envenom | Doom/Death | 2005 | 4.25 | Sargon the Terrible | 2005-03-06 |
| Runemagick | Invocation of Magick | Doom/Death | 2006 | 4.5 | Sargon the Terrible | 2006-07-24 |
| Runemagick | Dawn of the End | Doom/Death | 2007 | 4.5 | Sargon the Terrible | 2007-10-08 |
| Runes Of Dianceht | Eternal Call Of Darkness | Black Metal | 2004 | 3.5 | Sargon the Terrible | 2004-05-22 |
| Running Wild | Black Hand Inn | Heavy Metal | 1994 | 4.5 | Sargon the Terrible | 2004-02-06 |
| Running Wild | Port Royal | Heavy Metal | 1988 | 4 | Sargon the Terrible | 2004-08-28 |
| Running Wild | Death Or Glory | Heavy Metal | 1999 | 4.5 | Zarzak | 2004-09-06 |
| Running Wild | Pile of Skulls | Heavy Metal | 1992 | 4 | Sargon the Terrible | 2005-01-20 |
| Running Wild | The Rivalry | Heavy Metal | 1998 | 4.5 | Sargon the Terrible | 2007-11-02 |
| Running Wild | Under Jolly Roger | Heavy Metal | 1987 | 4.75 | Nahsil | 2009-06-11 |
| Rusted Dawn | Toxic Shock | Thrash Metal | 2006 | 3.5 | Michel Renaud | 2008-08-31 |
| Rusted Dawn | Red Collar | Thrash Metal | 2008 | 4 | Michel Renaud | 2008-09-01 |
| Rusted Dawn | The Black Tides of War | Thrash Metal | 2010 | 3.75 | Michel Renaud | 2010-06-23 |
| Rychus Syn | Rebirth | Heavy Metal | 2008 | 3.5 | Sargon the Terrible | 2008-07-23 |
![]()
Copyright © 1999-2010, Michel Renaud / The Metal Crypt. All Rights Reserved.


