Latest 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Various Books/Zines |
Artist | Album | Genre | Year | Rating | Reviewer | Date Reviewed |
---|---|---|---|---|---|---|
J.C.Jess | Battlefront | Heavy Metal | 2011 | 3 | Sargon the Terrible | 2012-02-11 |
J.J. Hrubovcak | Death Metal Christmas - Hellish Renditions of Christmas Classics | Death Metal | 2013 | 3.75 | MetalMike | 2013-12-07 |
Jack Starr | Out of the Darkness | Heavy Metal | 2014 | 3.5 | MetalMike | 2014-01-22 |
Jack Starr's Burning Starr | Land of the Dead | Heavy/Power Metal | 2012 | 4 | MetalMike | 2012-01-13 |
Jack Starr's Burning Starr | Stand Your Ground | Heavy Metal | 2017 | 4 | MetalMike | 2017-11-25 |
Jackal | Cry of the Jackal | Heavy Metal | 2013 | 3.75 | MetalMike | 2013-12-19 |
Jackal (Denmark) | A Safe Look in Mirrors | Heavy Metal | 1994 | 3.75 | Bruno Medeiros | 2015-09-24 |
Jacobs Dream | Drama of the Ages | Heavy Metal | 2005 | 2 | Bruce Dragonchaser | 2007-12-26 |
Jacobs Dream | Jacob's Dream | Power Metal | 2000 | 4 | Christian Renner | 2001-07-24 |
Jacobs Dream | Theater of War | Heavy Metal | 2001 | 4 | Pathfinder Hoyt | 2005-03-15 |
Jaded Star | Memories from the Future | Heavy Metal | 2015 | 3.5 | MetalMike | 2015-08-08 |
Jag Panzer | Ample Destruction | Heavy Metal | 1984 | 5+ | Larry Griffin | 2007-11-03 |
Jag Panzer | Casting The Stones | Heavy/Power Metal | 2004 | 4 | 4th Horseman | 2004-09-13 |
Jag Panzer | Decade of the Nail-spiked Bat | Heavy Metal | 2003 | 4.5 | Michel Renaud | 2003-11-26 |
Jag Panzer | Mechanized Warfare | Heavy Metal | 2001 | 2.5 | Christian Renner | 2001-08-15 |
Jag Panzer | Mechanized Warfare | Heavy Metal | 2001 | 2.75 | Larry Griffin | 2008-04-26 |
Jag Panzer | Thane to the Throne | Heavy Metal | 2000 | 4.5 | Hermer Arroyo | 2009-08-21 |
Jag Panzer | Thane to the Throne | Heavy Metal | 2000 | 3.25 | Michel Renaud | 2000-07-08 |
Jag Panzer | The Age of Mastery | Power Metal | 1998 | 2.5 | Larry Griffin | 2008-07-20 |
Jag Panzer | The Deviant Chord | Heavy/Power Metal | 2017 | 3.5 | Bruno Medeiros | 2017-09-29 |
Jag Panzer | The Deviant Chord | Heavy/Power Metal | 2017 | 4 | MetalMike | 2018-02-13 |
Jag Panzer | The Era Of Kings And Conflict | 2002 | 3.75 | Michel Renaud | 2002-11-20 | |
Jag Panzer | The Fourth Judgement | Heavy Metal | 2007 | 3.5 | Bruce Dragonchaser | 2009-10-28 |
Jag Panzer | The Hallowed | Heavy Metal | 2023 | 4 | MetalMike | 2023-05-20 |
Jag Panzer | The Scourge of the Light | Heavy Metal | 2011 | 4.25 | Larry Griffin | 2011-04-19 |
Jag Panzer | The Wreck of the Edmund Fitzgerald | Heavy Metal | 2005 | 4.5 | Larry Griffin | 2009-05-26 |
James Labrie | Elements of Persuasion | Progressive Metal | 2005 | 3.5 | Bruce Dragonchaser | 2007-10-18 |
Jameson Raid | Raiderstronomy | Heavy Metal | 2021 | 3.5 | MetalMike | 2021-04-13 |
Janvs | Fvlgvres | Black Metal | 2007 | 4.25 | Pagan Shadow | 2008-02-12 |
Janvs | Vega | Black Metal | 2008 | 4 | Pagan Shadow | 2008-12-15 |
Jasad | Witness Of Perfect Torture | Death Metal | 2003 | 1 | Sargon the Terrible | 2004-04-16 |
Jävelin | Black Magic Nightmare | Speed Metal | 2021 | 3.75 | Luxi Lahtinen | 2022-02-06 |
Javelin | Fragments of the Inner Shadow | Power Metal | 2013 | 3 | MetalMike | 2014-02-21 |
Jenner | To Live Is to Suffer | Thrash Metal | 2023 | 3.75 | MetalMike | 2023-02-01 |
Jess and the Ancient Ones | Astral Sabbat | Metal/Hard Rock | 2013 | 4 | MetalMike | 2013-02-09 |
Jess and the Ancient Ones | Jess and the Ancient Ones | Doom Metal | 2012 | 4 | Luxi Lahtinen | 2013-01-02 |
Jess and the Ancient Ones | Second Psychedelic Coming: The Aquarius Tapes | Heavy Metal/Hard Rock | 2015 | 3.5 | MetalMike | 2015-11-28 |
Jesters Moon | Jesters Moon | Heavy Metal | 2002 | 4 | Michel Renaud | 2002-12-24 |
Jesusmartyr | The Black Waters | Death/Thrash | 2008 | 1.75 | Michel Renaud | 2008-09-13 |
Jewish Juice | In Memore | Black Metal | 2006 | 3.75 | Mike Henn | 2009-02-15 |
Jex Thoth | Blood Moon Rise | Doom Metal | 2013 | 3.75 | MetalMike | 2013-06-05 |
Jex Thoth | Jex Thoth | Doom Metal | 2008 | 3.75 | Michel Renaud | 2008-12-08 |
Jex Thoth | Witness | Doom Metal | 2010 | 3.5 | Sargon the Terrible | 2010-09-26 |
Job For A Cowboy | Demonocracy | Death Metal | 2012 | 3.5 | Christopher Foley | 2012-04-29 |
Job For A Cowboy | Genesis | Death Metal | 2007 | 3.5 | Michel Renaud | 2007-06-21 |
Job For A Cowboy | Gloom | Death Metal | 2011 | 3 | Michel Renaud | 2011-09-09 |
Job For A Cowboy | Ruination | Death Metal | 2009 | 3.75 | Michel Renaud | 2009-08-22 |
Joe Thrasher | Cries of War | Thrash Metal | 2011 | 4.5 | Michel Renaud | 2011-10-30 |
Joe Thrasher | Cries of War (*Teaser*) | Thrash Metal | 2011 | Michel Renaud | 2011-06-25 | |
Joe Thrasher | Demo | Thrash Metal | 2004 | Michel Renaud | 2004-03-26 | |
Joe Thrasher | Demo One | Thrash Metal | 2006 | 4 | Michel Renaud | 2007-04-07 |
Joe Thrasher | Metal Forces | Thrash Metal | 2009 | 4.25 | Michel Renaud | 2009-08-26 |
Johan Kihlberg's Impera | Spirit of Alchemy | Heavy/Power Metal | 2021 | 4 | MetalMike | 2021-04-16 |
Johansson & Speckmann | The Germs of Circumstance | Death Metal | 2020 | 4 | Luxi Lahtinen | 2020-12-29 |
Johnny Touch | Inner City Wolves | Heavy Metal | 2014 | 3 | Bruce Dragonchaser | 2015-08-02 |
Jon Oliva's Pain | 'Tage Mahal | Heavy Metal | 2004 | 3.99 | 4th Horseman | 2004-11-12 |
Jon Oliva's Pain | 'Tage Mahal | Heavy Metal | 2004 | 3 | Sargon the Terrible | 2005-02-24 |
Jon Oliva's Pain | Festival | Heavy Metal | 2010 | 3 | Adam Kohrman | 2010-04-27 |
Jon Oliva's Pain | Festival | Heavy Metal | 2010 | 3.75 | MetalMike | 2010-03-29 |
Jon Oliva's Pain | Global Warning | Progressive Metal | 2008 | 3.5 | Bruce Dragonchaser | 2008-03-26 |
Jonah Quizz | Anthology 1980-1982 | Heavy Metal | 2009 | 4 | Omni | 2017-05-08 |
Jorn | Worldchanger | Progressive Metal | 2001 | 4.8 | ShadowsFall | 2005-01-14 |
Jotenheim | Jotenheim | Heavy Metal | 2005 | 4.25 | Ulysses | 2006-08-08 |
Jotunspor | Gleipnirs Smeder | Black Metal | 2006 | 4 | Lars Christiansen | 2007-03-18 |
Jotunspor | Gleipnirs Smeder | Black Metal | 2006 | 4.25 | Pagan Shadow | 2008-05-09 |
Journey Into Darkness | Multitudes of Emptiness | Black/Death | 2020 | 3 | Christian Renner | 2021-06-10 |
JT Ripper | Gathering of the Insane | Black/Thrash | 2018 | 3.25 | Luxi Lahtinen | 2018-11-08 |
Judas Avenger | JA | Heavy Metal | 2017 | 3.5 | Luxi Lahtinen | 2018-01-27 |
Judas Iscariot | Heaven In Flames | Black Metal | 1999 | 4.5 | Michel Renaud | 2007-12-16 |
Judas Iscariot | Of Great Eternity | Black Metal | 2021 | 4.25 | Michel Renaud | 2021-05-08 |
Judas Iscariot | To Embrace the Corpses Bleeding | Black Metal | 2002 | 4 | Michel Renaud | 2008-01-01 |
Judas Priest | Angel of Retribution | Heavy Metal | 2005 | 4.25 | Michel Renaud | 2005-02-24 |
Judas Priest | Angel of Retribution | Heavy Metal | 2005 | 3.75 | Sargon the Terrible | 2005-03-07 |
Judas Priest | British Steel | Heavy Metal | 1980 | 4.5 | Christian Renner | 2017-05-30 |
Judas Priest | Classic Albums: Judas Priest: British Steel | 2001 | 3.75 | Michel Renaud | 2001-12-28 | |
Judas Priest | Defenders Of The Faith | Heavy Metal | 2001 | 5 | Pierre Bégin | 2001-07-30 |
Judas Priest | Demolition | Heavy Metal | 2001 | 2.5 | Michel Renaud | 2001-06-28 |
Judas Priest | Electric Eye | 2004 | 4.5 | Michel Renaud | 2004-11-13 | |
Judas Priest | Firepower | Heavy Metal | 2018 | 4 | MetalMike | 2018-03-16 |
Judas Priest | Firepower | Heavy Metal | 2018 | 4 | Michel Renaud | 2018-08-25 |
Judas Priest | Hell Bent for Leather | Heavy Metal | 1978 | 4 | Christian Renner | 2017-06-02 |
Judas Priest | Jugulator | Heavy Metal | 1997 | 1.5 | Sargon the Terrible | 2003-02-28 |
Judas Priest | Live in London | 2002 | 4 | Michel Renaud | 2002-08-25 | |
Judas Priest | Live in London | 2002 | 3.75 | Pierre Bégin | 2002-11-05 | |
Judas Priest | Live Vengeance '82 | 2006 | 5 | Pierre Bégin | 2006-06-04 | |
Judas Priest | Nostradamus | Heavy Metal | 2008 | 3.5 | Sargon the Terrible | 2008-07-18 |
Judas Priest | Painkiller | Heavy Metal | 2001 | 5 | Pierre Bégin | 2002-05-22 |
Judas Priest | Point of Entry | Heavy Metal | 1981 | 2 | MetalMike | 2021-02-19 |
Judas Priest | Ram It Down | Heavy Metal | 1988 | 2.5 | Sargon the Terrible | 2003-03-12 |
Judas Priest | Redeemer of Souls | Heavy Metal | 2014 | 3.5 | Sargon the Terrible | 2014-09-15 |
Judas Priest | Redeemer of Souls Tour | Luxi Lahtinen | 2015-06-12 | |||
Judas Priest | Rising in the East | 2005 | 4.25 | Michel Renaud | 2007-12-29 | |
Judas Priest | Sad Wings of Destiny | Heavy Metal | 1976 | 5 | Eddiethe'Ead | 2005-01-28 |
Judas Priest | Screaming For Vengeance | Heavy Metal | 2001 | 3.5 | Mjölnir | 2020-02-05 |
Judas Priest | Screaming For Vengeance | Heavy Metal | 2001 | 5 | Pierre Bégin | 2001-08-06 |
Judas Priest | Sin After Sin | Heavy Metal | 2001 | 4.25 | Michel Renaud | 2002-01-11 |
Judas Priest | Stained Class | Heavy Metal | 1978 | 5 | Adam McAuley | 2010-08-21 |
Judgement | Judgement | Heavy Metal | 2018 | 2.5 | Michel Renaud | 2018-10-01 |
Judicator | King of Rome | Power Metal | 2012 | 2.5 | Sargon the Terrible | 2013-01-30 |
Judicator | Let There Be Nothing | Power Metal | 2020 | 4.25 | Bruno Medeiros | 2020-08-26 |
Judicator | Let There Be Nothing | Power Metal | 2020 | 4.25 | Sargon the Terrible | 2020-08-31 |
Julie Laughs Nomore | From The Mist Of The Ruins | Melodic Death Metal | 2001 | 4.5 | Michel Renaud | 2001-07-22 |
Jumalation | In the Mouth of Moloch (promo) | Thrash Metal | 2022 | 4 | Mjölnir | 2022-09-28 |
Jumalhämärä | Resignaatio | Black Metal | 2010 | 4 | Pagan Shadow | 2010-12-05 |
Jumalhämärä | Resignaatio | Black Metal | 2010 | 2 | Sargon the Terrible | 2010-09-21 |
Jungle Rot | Fueled By Hate | Death Metal | 2004 | 2 | Christian Renner | 2004-05-31 |
Jungle Rot | Skin the Living | Death Metal | 2013 | 4.25 | Mjölnir | 2019-11-18 |
Jure Grando | Archaic Moon Mysticism | Black Metal | 2022 | 3.5 | Michel Renaud | 2022-05-19 |
Juvaliant | Inhuman Nature | Progressive Power Metal | 2010 | 3.5 | Christopher Foley | 2010-07-28 |
The Metal Crypt - Crushing Posers Since 1999
Copyright © 1999-2023,
Michel Renaud / The Metal Crypt. All Rights Reserved.