Latest 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Various Books/Zines |
Artist | Album | Genre | Year | Rating | Reviewer | Date Reviewed |
---|---|---|---|---|---|---|
X-Piral | Grave New World | Heavy/Power Metal | 2010 | 4.5 | Lior "Steinmetal" Stein | 2011-08-28 |
X-Wild | Monster Effect | Speed/Power Metal | 1995 | 4.25 | Bruno Medeiros | 2018-08-05 |
X-Wild | Savageland | Heavy Metal | 1996 | 4.5 | Sargon the Terrible | 2003-12-27 |
X-World/5 | New Universal Order | Heavy/Power Metal | 2008 | 1.5 | Christopher Foley | 2009-01-22 |
X.I.L. | Rip & Tear | Black/Thrash | 2022 | 3.75 | MetalMike | 2024-04-04 |
Xael | Bloodtide Rising | Death Metal | 2021 | 3.5 | Mjölnir | 2021-04-08 |
Xandria | Fire & Ashes | Symphonic Metal | 2015 | 4 | MetalMike | 2015-11-13 |
Xandria | Neverworld's End | Symphonic Metal | 2012 | 4.5 | MetalMike | 2012-04-10 |
Xandria | Sacrificium | Symphonic Metal | 2014 | 4.5 | MetalMike | 2014-06-29 |
Xandria | Theater of Dimensions | Symphonic Metal | 2017 | 3.75 | MetalMike | 2017-03-06 |
Xantam | Altered State | Black/Death | 2019 | 3.5 | Michel Renaud | 2019-12-01 |
Xasthur | A Gate Through Bloodstained Mirrors | Black Metal | 2001 | 4.5 | Lars Christiansen | 2006-09-14 |
Xasthur | A Gate Through Bloodstained Mirrors | Black Metal | 2001 | 4.25 | Michel Renaud | 2001-10-15 |
Xasthur | A Gate Through Bloodstained Mirrors | Black Metal | 2001 | 4.25 | Pagan Shadow | 2008-03-30 |
Xasthur | Defective Epitaph | Black Metal | 2007 | 4 | Pagan Shadow | 2007-11-18 |
Xasthur | Defective Epitaph | Black Metal | 2007 | 2 | Sargon the Terrible | 2007-10-30 |
Xasthur | Nocturnal Poisoning | Black Metal | 2002 | 4.5 | Sargon the Terrible | 2005-07-11 |
Xasthur | The Funeral Of Being | Black Metal | 2003 | 4 | Sargon the Terrible | 2005-07-19 |
Xasthur/Acid Enema | Split | Black Metal | 2002 | 4.25 | Michel Renaud | 2002-08-04 |
Xecsnoin | Corridor to the Frozen Sky | Death Metal | 2014 | 3.5 | Luxi Lahtinen | 2015-03-09 |
Xenomorph8472 | Rüstwelt | Black Metal | 2022 | 3.5 | Mjölnir | 2022-10-29 |
Xenophobia | Reclaiming Celtic Glory | NS Black Metal | 2006 | 4 | Lars Christiansen | 2007-01-30 |
Xenos | Filthgrinder | Thrash Metal | 2020 | 3 | MetalMike | 2021-01-28 |
Xentrix | Bury the Pain | Thrash Metal | 2019 | 4.25 | Luxi Lahtinen | 2019-05-13 |
Xentrix | Seven Words | Thrash Metal | 2022 | 3.75 | MetalMike | 2022-12-09 |
Xentrix | Shattered Existence | Thrash Metal | 1989 | 4 | Lars Christiansen | 2007-02-26 |
Xerath | I | Unclassifiable | 2009 | 2.5 | Michel Renaud | 2009-10-02 |
Xerion | Nocturnal Misantropia | Black Metal | 2008 | 4.25 | Pagan Shadow | 2008-04-11 |
Xibalba | Ah Dzam Poop Ek | Black Metal | 1994 | 4.25 | Lars Christiansen | 2007-04-03 |
Xibalba | Ancients | Black Metal | 2021 | 4 | Michel Renaud | 2021-06-22 |
Xipe Totec | Rebirth Into Essence | Death Metal | 2010 | 4 | Sargon the Terrible | 2010-03-23 |
Xipe Totec | Volklore | Death Metal | 2002 | 4.25 | Michel Renaud | 2003-01-20 |
XIV Dark Centuries | …dem Ahnen zum Grusse… | Black/Folk Metal | 2003 | 4.5 | ShadowsFall | 2005-03-28 |
Xoth | Exogalactic | Death/Thrash | 2023 | 4.25 | Sargon the Terrible | 2023-11-15 |
Xoth | Interdimensional Invocations | Black/Death | 2019 | 3 | MetalMike | 2019-11-14 |
Xpulsion | War is Imminent | Thrash Metal | 2012 | 3 | MetalMike | 2013-04-20 |
Xysma | Above the Mind of Morbidity | Death/Grind | 1990 | 4.5 | Luxi Lahtinen | 2021-08-07 |
Xysma | First & Magical | Death/Grind | 1993 | 4.75 | Luxi Lahtinen | 2021-08-09 |
Xysma | Swarming of the Maggots | Grindcore | 1989 | 4.5 | Luxi Lahtinen | 2021-08-04 |
Xysma | Yeah | Death/Grind | 2020 | 5 | Luxi Lahtinen | 2021-08-02 |
The Metal Crypt - Crushing Posers Since 1999
Copyright © 1999-2024,
Michel Renaud / The Metal Crypt. All Rights Reserved.